[colug-432] A Perplexing Problem
Stephen P. Molnar
s.molnar at sbcglobal.net
Wed Apr 20 06:18:44 EDT 2016
Yhanks for the re[;y.
I think result from the first query is important:
comp at AbNormal:~$ lspci | egrep -i nv\|nouveau\|vga
01:00.0 VGA compatible controller: NVIDIA Corporation G72 [GeForce 7300
LE] (rev a1)
The other two queries also gave results, but the last one was rather
lengthy. I've attached a file with the listing.
On 04/19/2016 05:30 PM, Rob Funk wrote:
> lspci | egrep -i nv\|nouveau\|vga
--
Stephen P. Molnar, Ph.D. Life is a fuzzy set
www.Molecular-Modeling.net Stochastic and multivariate
(614)312-7528 (c)
Skype: smolnar1
-------------- next part --------------
comp at AbNormal:~$ lspci | egrep -i nv\|nouveau\|vga
01:00.0 VGA compatible controller: NVIDIA Corporation G72 [GeForce 7300 LE] (rev a1)
comp at AbNormal:~$ lsmod | egrep -i nv\|nouveau
nouveau 1122508 2
ttm 77862 1 nouveau
drm_kms_helper 49210 1 nouveau
drm 249998 5 ttm,drm_kms_helper,nouveau
video 18096 2 nouveau,asus_wmi
mxm_wmi 12515 1 nouveau
i2c_algo_bit 12751 1 nouveau
i2c_core 46012 7 drm,i2c_piix4,drm_kms_helper,i2c_algo_bit,v4l2_common,nouveau,videodev
wmi 17339 3 mxm_wmi,nouveau,asus_wmi
button 12944 1 nouveau
comp at AbNormal:~$ cat /var/log/Xorg.0.log | egrep -i nv\|nouveau
[ 17.025] (==) Matched nouveau as autoconfigured driver 0
[ 17.025] (==) Matched nv as autoconfigured driver 1
[ 17.025] (==) Matched nouveau as autoconfigured driver 2
[ 17.025] (==) Matched nv as autoconfigured driver 3
[ 17.025] (II) LoadModule: "nouveau"
[ 17.026] (II) Loading /usr/lib/xorg/modules/drivers/nouveau_drv.so
[ 17.162] (II) Module nouveau: vendor="X.Org Foundation"
[ 17.162] (II) LoadModule: "nv"
[ 17.163] (WW) Warning, couldn't open module nv
[ 17.163] (II) UnloadModule: "nv"
[ 17.163] (II) Unloading nv
[ 17.163] (EE) Failed to load module "nv" (module does not exist, 0)
[ 17.190] (II) NOUVEAU driver Date: Thu Aug 28 03:57:48 2014 +0200
[ 17.190] (II) NOUVEAU driver for NVIDIA chipset families :
[ 17.190] RIVA TNT (NV04)
[ 17.190] RIVA TNT2 (NV05)
[ 17.190] GeForce 256 (NV10)
[ 17.190] GeForce 2 (NV11, NV15)
[ 17.190] GeForce 4MX (NV17, NV18)
[ 17.190] GeForce 3 (NV20)
[ 17.190] GeForce 4Ti (NV25, NV28)
[ 17.190] GeForce FX (NV3x)
[ 17.190] GeForce 6 (NV4x)
[ 17.190] GeForce GTX 200 (NVA0)
[ 17.190] GeForce GTX 400 (NVC0)
[ 17.195] (II) [drm] nouveau interface version: 1.1.2
[ 17.197] (--) NOUVEAU(0): Chipset: "NVIDIA NV46"
[ 17.197] (II) NOUVEAU(0): Creating default Display subsection in Screen section
[ 17.197] (==) NOUVEAU(0): Depth 24, (--) framebuffer bpp 32
[ 17.197] (==) NOUVEAU(0): RGB weight 888
[ 17.197] (==) NOUVEAU(0): Default visual is TrueColor
[ 17.197] (==) NOUVEAU(0): Using HW cursor
[ 17.197] (==) NOUVEAU(0): GLX sync to VBlank enabled.
[ 17.197] (==) NOUVEAU(0): Page flipping enabled
[ 17.197] (==) NOUVEAU(0): Swap limit set to 1 [Max allowed 2]
[ 17.197] (==) NOUVEAU(0): Page flipping synced to vblank by kernel.
[ 17.197] (II) NOUVEAU(0): Initializing outputs ...
[ 17.229] (II) NOUVEAU(0): Output VGA-1 has no monitor section
[ 17.284] (II) NOUVEAU(0): Output DVI-I-1 has no monitor section
[ 17.340] (II) NOUVEAU(0): Output TV-1 has no monitor section
[ 17.340] (II) NOUVEAU(0): 3 crtcs needed for screen.
[ 17.340] (II) NOUVEAU(0): Allocated crtc nr. 0 to this screen.
[ 17.340] (II) NOUVEAU(0): Allocated crtc nr. 1 to this screen.
[ 17.372] (II) NOUVEAU(0): EDID for output VGA-1
[ 17.372] (II) NOUVEAU(0): Manufacturer: GSM Model: 59d5 Serial#: 234261
[ 17.372] (II) NOUVEAU(0): Year: 2013 Week: 2
[ 17.372] (II) NOUVEAU(0): EDID Version: 1.3
[ 17.372] (II) NOUVEAU(0): Analog Display Input, Input Voltage Level: 0.700/0.700 V
[ 17.372] (II) NOUVEAU(0): Sync: Separate
[ 17.372] (II) NOUVEAU(0): Max Image Size [cm]: horiz.: 53 vert.: 30
[ 17.372] (II) NOUVEAU(0): Gamma: 2.20
[ 17.372] (II) NOUVEAU(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
[ 17.372] (II) NOUVEAU(0): First detailed timing is preferred mode
[ 17.372] (II) NOUVEAU(0): redX: 0.641 redY: 0.343 greenX: 0.316 greenY: 0.628
[ 17.372] (II) NOUVEAU(0): blueX: 0.148 blueY: 0.065 whiteX: 0.312 whiteY: 0.329
[ 17.372] (II) NOUVEAU(0): Supported established timings:
[ 17.372] (II) NOUVEAU(0): 720x400 at 70Hz
[ 17.372] (II) NOUVEAU(0): 640x480 at 60Hz
[ 17.372] (II) NOUVEAU(0): 640x480 at 75Hz
[ 17.372] (II) NOUVEAU(0): 800x600 at 56Hz
[ 17.372] (II) NOUVEAU(0): 800x600 at 60Hz
[ 17.372] (II) NOUVEAU(0): 800x600 at 75Hz
[ 17.372] (II) NOUVEAU(0): 832x624 at 75Hz
[ 17.372] (II) NOUVEAU(0): 1024x768 at 60Hz
[ 17.372] (II) NOUVEAU(0): 1024x768 at 75Hz
[ 17.372] (II) NOUVEAU(0): 1280x1024 at 75Hz
[ 17.372] (II) NOUVEAU(0): 1152x864 at 75Hz
[ 17.372] (II) NOUVEAU(0): Manufacturer's mask: 0
[ 17.372] (II) NOUVEAU(0): Supported standard timings:
[ 17.372] (II) NOUVEAU(0): #0: hsize: 1680 vsize 1050 refresh: 60 vid: 179
[ 17.372] (II) NOUVEAU(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 17.372] (II) NOUVEAU(0): #2: hsize: 1440 vsize 900 refresh: 60 vid: 149
[ 17.372] (II) NOUVEAU(0): #3: hsize: 1152 vsize 864 refresh: 75 vid: 20337
[ 17.372] (II) NOUVEAU(0): #4: hsize: 1600 vsize 900 refresh: 60 vid: 49321
[ 17.372] (II) NOUVEAU(0): #5: hsize: 1280 vsize 800 refresh: 60 vid: 129
[ 17.372] (II) NOUVEAU(0): #6: hsize: 1280 vsize 720 refresh: 60 vid: 49281
[ 17.372] (II) NOUVEAU(0): #7: hsize: 1400 vsize 1050 refresh: 60 vid: 16528
[ 17.372] (II) NOUVEAU(0): Supported detailed timing:
[ 17.372] (II) NOUVEAU(0): clock: 148.5 MHz Image Size: 521 x 293 mm
[ 17.372] (II) NOUVEAU(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 17.372] (II) NOUVEAU(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 17.372] (II) NOUVEAU(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 83 kHz, PixClock max 155 MHz
[ 17.373] (II) NOUVEAU(0): Monitor name: 24EN33
[ 17.373] (II) NOUVEAU(0): Serial No: 302NDKD6W261
[ 17.373] (II) NOUVEAU(0): EDID (in hex):
[ 17.373] (II) NOUVEAU(0): 00ffffffffffff001e6dd55915930300
[ 17.373] (II) NOUVEAU(0): 0217010368351e78ea3331a45751a026
[ 17.373] (II) NOUVEAU(0): 105054a76b80b30081809500714fa9c0
[ 17.373] (II) NOUVEAU(0): 810081c09040023a801871382d40582c
[ 17.373] (II) NOUVEAU(0): 450009252100001e000000fd00384b1e
[ 17.373] (II) NOUVEAU(0): 530f000a202020202020000000fc0032
[ 17.373] (II) NOUVEAU(0): 34454e33330a202020202020000000ff
[ 17.373] (II) NOUVEAU(0): 003330324e444b4436573236310a00b4
[ 17.373] (II) NOUVEAU(0): Printing probed modes for output VGA-1
[ 17.373] (II) NOUVEAU(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 17.373] (II) NOUVEAU(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1400x1050"x60.0 121.75 1400 1488 1632 1864 1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1600x900"x60.0 118.96 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz)
[ 17.373] (II) NOUVEAU(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1440x900"x59.9 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 +hsync -vsync (49.7 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1280x720"x60.0 74.44 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.7 kHz)
[ 17.373] (II) NOUVEAU(0): Modeline "1024x768"x75.1 78.80 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.1 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 17.373] (II) NOUVEAU(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 17.428] (II) NOUVEAU(0): EDID for output DVI-I-1
[ 17.484] (II) NOUVEAU(0): EDID for output TV-1
[ 17.484] (II) NOUVEAU(0): Output VGA-1 connected
[ 17.484] (II) NOUVEAU(0): Output DVI-I-1 disconnected
[ 17.484] (II) NOUVEAU(0): Output TV-1 disconnected
[ 17.484] (II) NOUVEAU(0): Using exact sizes for initial modes
[ 17.484] (II) NOUVEAU(0): Output VGA-1 using initial mode 1920x1080
[ 17.484] (II) NOUVEAU(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
[ 17.484] (--) NOUVEAU(0): Virtual size is 1920x1080 (pitch 0)
[ 17.484] (**) NOUVEAU(0): Driver mode "1920x1080": 148.5 MHz (scaled from 0.0 MHz), 67.5 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 17.484] (**) NOUVEAU(0): Driver mode "1680x1050": 146.2 MHz (scaled from 0.0 MHz), 65.3 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "1400x1050": 121.8 MHz (scaled from 0.0 MHz), 65.3 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1400x1050"x60.0 121.75 1400 1488 1632 1864 1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[ 17.484] (**) NOUVEAU(0): Mode "1600x900": 119.0 MHz (scaled from 0.0 MHz), 55.9 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1600x900"x60.0 118.96 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz)
[ 17.484] (**) NOUVEAU(0): Driver mode "1280x1024": 135.0 MHz (scaled from 0.0 MHz), 80.0 kHz, 75.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "1280x1024": 108.0 MHz (scaled from 0.0 MHz), 64.0 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "1440x900": 106.5 MHz (scaled from 0.0 MHz), 55.9 kHz, 59.9 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1440x900"x59.9 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "1280x800": 83.5 MHz (scaled from 0.0 MHz), 49.7 kHz, 59.8 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 +hsync -vsync (49.7 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "1152x864": 108.0 MHz (scaled from 0.0 MHz), 67.5 kHz, 75.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 17.484] (**) NOUVEAU(0): Mode "1280x720": 74.4 MHz (scaled from 0.0 MHz), 44.7 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1280x720"x60.0 74.44 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.7 kHz)
[ 17.484] (**) NOUVEAU(0): Driver mode "1024x768": 78.8 MHz (scaled from 0.0 MHz), 60.1 kHz, 75.1 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1024x768"x75.1 78.80 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.1 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "1024x768": 65.0 MHz (scaled from 0.0 MHz), 48.4 kHz, 60.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "832x624": 57.3 MHz (scaled from 0.0 MHz), 49.7 kHz, 74.6 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "800x600": 49.5 MHz (scaled from 0.0 MHz), 46.9 kHz, 75.0 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "800x600": 40.0 MHz (scaled from 0.0 MHz), 37.9 kHz, 60.3 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "800x600": 36.0 MHz (scaled from 0.0 MHz), 35.2 kHz, 56.2 Hz
[ 17.484] (II) NOUVEAU(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 17.484] (**) NOUVEAU(0): Driver mode "640x480": 31.5 MHz (scaled from 0.0 MHz), 37.5 kHz, 75.0 Hz
[ 17.485] (II) NOUVEAU(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 17.485] (**) NOUVEAU(0): Driver mode "640x480": 25.2 MHz (scaled from 0.0 MHz), 31.5 kHz, 60.0 Hz
[ 17.485] (II) NOUVEAU(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 17.485] (**) NOUVEAU(0): Driver mode "720x400": 28.3 MHz (scaled from 0.0 MHz), 31.5 kHz, 70.1 Hz
[ 17.485] (II) NOUVEAU(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 17.485] (==) NOUVEAU(0): DPI set to (96, 96)
[ 17.528] (II) NOUVEAU(0): Channel setup complete.
[ 17.554] (II) NOUVEAU(0): [DRI2] Setup complete
[ 17.554] (II) NOUVEAU(0): [DRI2] DRI driver: nouveau
[ 17.554] (II) NOUVEAU(0): [DRI2] VDPAU driver: nouveau
[ 17.562] (==) NOUVEAU(0): Backing store enabled
[ 17.562] (==) NOUVEAU(0): Silken mouse enabled
[ 17.562] (II) NOUVEAU(0): [XvMC] Associated with NV40 texture adapter.
[ 17.562] (II) NOUVEAU(0): [XvMC] Extension initialized.
[ 17.562] (==) NOUVEAU(0): DPMS enabled
[ 17.562] (II) NOUVEAU(0): RandR 1.2 enabled, ignore the following RandR disabled message.
[ 18.676] (II) AIGLX: Loaded and initialized nouveau
[ 18.694] (II) NOUVEAU(0): NVEnterVT is called.
[ 18.694] (II) NOUVEAU(0): Setting screen physical size to 508 x 285
[ 32.880] (II) NOUVEAU(0): EDID vendor "GSM", prod id 22997
[ 32.880] (II) NOUVEAU(0): Using EDID range info for horizontal sync
[ 32.880] (II) NOUVEAU(0): Using EDID range info for vertical refresh
[ 32.880] (II) NOUVEAU(0): Printing DDC gathered Modelines:
[ 32.881] (II) NOUVEAU(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 32.881] (II) NOUVEAU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1680x1050"x0.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1600x900"x60.0 119.00 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1280x800"x0.0 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1280x720"x60.0 74.48 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.8 kHz e)
[ 32.881] (II) NOUVEAU(0): Modeline "1400x1050"x0.0 121.75 1400 1488 1632 1864 1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[ 38.842] (II) NOUVEAU(0): EDID vendor "GSM", prod id 22997
[ 38.842] (II) NOUVEAU(0): Using hsync ranges from config file
[ 38.842] (II) NOUVEAU(0): Using vrefresh ranges from config file
[ 38.842] (II) NOUVEAU(0): Printing DDC gathered Modelines:
[ 38.842] (II) NOUVEAU(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 38.842] (II) NOUVEAU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1680x1050"x0.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1600x900"x60.0 119.00 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1280x800"x0.0 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1280x720"x60.0 74.48 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.8 kHz e)
[ 38.842] (II) NOUVEAU(0): Modeline "1400x1050"x0.0 121.75 1400 1488 1632 1864 1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[ 38.988] (II) NOUVEAU(0): EDID vendor "GSM", prod id 22997
[ 38.988] (II) NOUVEAU(0): Using hsync ranges from config file
[ 38.988] (II) NOUVEAU(0): Using vrefresh ranges from config file
[ 38.988] (II) NOUVEAU(0): Printing DDC gathered Modelines:
[ 38.988] (II) NOUVEAU(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 38.988] (II) NOUVEAU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 38.988] (II) NOUVEAU(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1680x1050"x0.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1600x900"x60.0 119.00 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1280x800"x0.0 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1280x720"x60.0 74.48 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.8 kHz e)
[ 38.989] (II) NOUVEAU(0): Modeline "1400x1050"x0.0 121.75 1400 1488 1632 1864 1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
More information about the colug-432
mailing list